|
Gang | Kings of Metal |
Age | 62 |
Gender | Male |
General Health | Deteriorating Fast |
|
|
Strength | 0-20 |
Dexterity | 0-20 |
Speed | 0-20 |
Leadership | 0-30 |
Courage | 60-90 |
Driving | 70-80 |
Gunnery | 60-70 |
Large Guns | 110-120 |
Hand Guns | 50-60 |
Scouting | 160-180 |
Mechanic | 160-180 |
|
|
Negotiator Special Skill  |
Pathfinder Special Skill Level 2 |
Defensive Driver Special Skill Level 2 |
Sniper Special Skill Level 3 |
Rapid Reloading Special Skill  |
Machine Guns Special Skill  |
Salvager Special Skill Level 2 |
Jury Rigging Special Skill  |