|
| Former Gang | King of Clubs |
| Age | 35 |
| Gender | Male |
|
|
| Strength | 40-60 |
| Dexterity | 40-60 |
| Speed | 60-80 |
| Leadership | 240-270 |
| Courage | 120-150 |
| Driving | 110-120 |
| Cyclist | 30-40 |
| Gunnery | 110-120 |
| Large Guns | 60-70 |
| Ballistics | 50-60 |
| Hand Guns | 60-70 |
| First Aid | 40-60 |
|
|
Defensive Driver Special Skill Level 2 |
Field First Aid Special Skill  |
Rapidshot Special Skill  |
Sniper Special Skill Level 3 |
Rapid Reloading Special Skill  |
Combat Psychologist Special Skill  |
Motivator Special Skill  |
|
|
|
| DEAD! |