BUILDINGS
| ProductionCost | Description | recipeCarParts | recipeElectronicParts | recipeStone | recipeScrapMetal |
| 100000 | Mechanic Shop | 200 | 20 | 600 | 200 |
| 75000 | House | 0 | 0 | 800 | 100 |
| 50000 | Lockup Building | 0 | 0 | 600 | 75 |
| 100000 | Water Plant | 60 | 0 | 100 | 150 |
| 300000 | Oil Plant | 100 | 25 | 150 | 350 |
| 250000 | Factory | 500 | 100 | 500 | 200 |
| 10000 | Pumpkin Field | 0 | 0 | 0 | 0 |
| 500000 | Metals Plant | 300 | 25 | 300 | 600 |
| 200000 | Stone Plant | 100 | 0 | 300 | 600 |
ENGINES
| Description | recipeCarParts | recipeElectronicParts |
| 0.6L supercompact | 6 | 2 |
| 1L | 5 | 0 |
| 1.2L | 6 | 0 |
| 1.6L | 8 | 0 |
| 1.8L | 9 | 0 |
| 2L | 10 | 0 |
| 2.5L | 11 | 0 |
| 3.2L | 16 | 0 |
| 3.2L V8 | 23 | 6 |
| 4L | 18 | 1 |
| 5L | 24 | 1 |
| 5L V8 | 30 | 9 |
| 7L | 24 | 3 |
| 8L | 28 | 3 |
| 9.4L | 36 | 3 |
WEAPONS
| Description | recipeCarParts | recipeElectronicParts |
| Tank Gun | 125 | 5 |
| Heavy Flaming Oil Jet | 10 | 2 |
| Car Cannon | 70 | 3 |
| Anti Tank Gun | 60 | 1 |
| Heavy Smokescreen | 10 | 0 |
| Paint Spray | 12 | 0 |
| Heavy Paint Spray | 19 | 0 |
| Heavy Oil Jet | 8 | 0 |
| Mounted Mortar | 60 | 6 |
| Heavy Car Rifle | 80 | 2 |
| Heavy Gatling Gun | 70 | 8 |
| Nitro Booster | 4 | 2 |
| Rocket Booster | 35 | 2 |
| Heavy Flamethrower | 30 | 0 |
| Smokescreen | 5 | 0 |
| Heavy Rocket | 12 | 0 |
| Mine Dropper | 11 | 0 |
| Car Grenade Launcher | 20 | 1 |
| Medium Rocket | 8 | 0 |
| Paint Gun | 10 | 1 |
| Smoke Gun | 10 | 0 |
| Reinforced Ram | 20 | 0 |
| Flechette Gun | 14 | 1 |
| Heavy Machine Gun | 20 | 0 |
| Micromissile Launcher | 4 | 1 |
| Crossbow | 1 | 0 |
| Rocket Launcher | 8 | 1 |
| Car Rifle | 16 | 0 |
| Flaming Oil Jet | 8 | 0 |
| Mounted Spikes | 3 | 0 |
| Vehicular Shotgun | 8 | 0 |
| Light Rocket | 5 | 0 |
| Flamethrower | 5 | 0 |
| Mini Rocket | 3 | 0 |
| Spike Dropper | 3 | 0 |
| Oil Jet | 4 | 0 |
| Medium Machine Gun | 8 | 0 |
| Gatling Gun | 6 | 1 |
| Mounted Ram | 1 | 0 |
| Machine Gun | 4 | 0 |
| Rifle | 1 | 0 |
| Shotgun | 1 | 0 |
| Pistol | 1 | 0 |
TYRES
| Description | recipeScrapMetal | recipePlastics |
| Standard | 0 | 1 |
| Reinforced | 1 | 1 |
| Offroad | 1 | 2 |
| Racing | 0 | 6 |
CHASSIS
| Description | recipeCarParts | recipeElectronicParts | recipePlastics |
| Cougar | 160 | 12 | 15 |
| Fiftyseven | 150 | 0 | 10 |
| McFly | 150 | 7 | 15 |
| Roadrunner | 150 | 5 | 15 |
| DeVille | 150 | 15 | 15 |
| McKenzie | 130 | 12 | 12 |
| Hotrod | 90 | 4 | 10 |
| Royal Eaton | 150 | 0 | 15 |
| Hearse | 75 | 0 | 10 |
| Stormer | 100 | 4 | 12 |
| Bullet | 100 | 2 | 12 |
| Buzzer | 180 | 4 | 20 |
| Vampire | 100 | 4 | 12 |
| Moray | 100 | 3 | 10 |
| Semi Tractor | 45 | 0 | 15 |
| Marley | 30 | 0 | 8 |
| Buccaneer | 80 | 1 | 12 |
| Bus | 200 | 0 | 40 |
| Sunrise | 55 | 1 | 12 |
| Phoenix | 50 | 1 | 8 |
| Offroad Buggy | 12 | 0 | 1 |
| Dustup | 30 | 0 | 3 |
| Spirit | 27 | 0 | 5 |
| Voyager | 27 | 0 | 5 |
| Flash | 15 | 1 | 6 |
| Sonic | 20 | 0 | 4 |
| Big Pickup | 130 | 2 | 12 |
| Two Axle Lorry | 200 | 0 | 20 |
| Chomper | 80 | 0 | 5 |
| Box Van | 60 | 0 | 4 |
| Moose | 25 | 0 | 3 |
| Windsor II | 35 | 3 | 12 |
| Apache | 90 | 0 | 8 |
| Landrunner | 90 | 0 | 6 |
| Carrier Van | 30 | 0 | 3 |
| Mercenary | 30 | 0 | 3 |
| Estate | 20 | 0 | 2 |
| Windsor | 35 | 2 | 12 |
| Chevalier | 18 | 0 | 1 |
| Pickup | 20 | 0 | 1 |
| Cadrona | 15 | 0 | 1 |
| Racoon | 14 | 0 | 1 |
| Alpha | 13 | 0 | 1 |
| Symphony | 20 | 0 | 1 |