|
| Gang | Longos Merry Men |
| Age | 45 |
| Gender | Male |
| General Health | Weakening |
|
|
| Strength | 60-80 |
| Dexterity | 40-60 |
| Speed | 0-20 |
| Leadership | 90-120 |
| Courage | 210-240 |
| Driving | 150-160 |
| Cyclist | 140-150 |
| Trucker | 150-160 |
| Gunnery | 160-170 |
| Large Guns | 160-170 |
| Ballistics | 160-170 |
| Hand Guns | 140-150 |
| Scouting | 100-120 |
| Mechanic | 140-160 |
| First Aid | 100-120 |
| Psionics | 150-200 |
|
|
Defensive Energy Special Skill Level 2 |
Pyrokinesis Special Skill  |
Sniper Special Skill Level 6 |
Machine Guns Special Skill  |
Defensive Driver Special Skill Level 4 |
Negotiator Special Skill  |
Jury Rigging Special Skill Level 2 |
Rapid Reloading Special Skill Level 3 |
Rapidshot Special Skill  |
Courage Under Fire Special Skill  |
Moving Targets Special Skill  |
Salvager Special Skill  |
Reload In Motion Special Skill Level 3 |
Deathracer Special Skill Level 2 |
Pathfinder Special Skill  |
Field First Aid Special Skill Level 2 |