![]() |
| Owners NPC | |||||||||||||||||||
| Location Sarsfield | |||||||||||||||||||
Tag | |||||||||||||||||||
| Chassis Two Axle Lorry (Health 100%) Roll Cage fitted [REMOVE] [REPAINT] [CLEAN/RESTORE] [APPLY DECAL] | |||||||||||||||||||
| Engine none ![]() | |||||||||||||||||||
| Armour [MODIFY AMOUNTS] | |||||||||||||||||||
Tyres
Fuel | ![]() 0 of 0 units [RESIZE] Passengers |
Cargo |
Install/Remove/Upgrade in the Mechanic shop: Weight: 6950 lbs | Max Travel on Fueltank: 0 miles Combat Rating | 22 Sell Price: $3395* [SELL] | The price has been reduced due to the overabundance of some components in the shop. The 'full' sale price would have been $6414 Weekly Garage Fees: $234 | | ||||||||||||